| Day | Event type | Title | ||
|---|---|---|---|---|
| Tue | 1 | Ladies Fixture | Lady Captain's Qualifier (3) | |
| Wed | 2 | Men's Fixture | Friendly Team Match V Ringway (HOME) | Tee reserved from 15:30 - 17:00 |
| Society Booking | Premier Group Services Golf Day | Tee 10.15am & 1.45pm approx 40-48 players | ||
| Thu | 3 | Open Competition | Seniors Centenary Open ![]() |
Tee reserved from 8.30 am to 3.30 pm, see timesheet |
| Fri | 4 | Seniors Fixture | SELSA v Swinton Park (h) | 10.30 |
| NWMGA League | Rochdale Golf Club | |||
| Society Booking | Coach & Horses Golf Society | 1.45pm approx 12-16 players - Bronze Package | ||
| Sat | 5 | Men's Fixture | Swinton & Pendlebury Festival Trophy (SPGC) | See Timesheet posted on the Mens Competition Board |
| Social Event | Hog Roast | 6.30 pm | ||
| Sun | 6 | |||
| Mon | 7 | Ladies Fixture | LADIES OPEN | |
| Open Competition | Ladies Open - Team Event ![]() |
From 8.30 a.m. - 3.30 p.m. | ||
| Tue | 8 | Ladies Fixture | Arthritis Care | |
| Wed | 9 | NWMGA League | Stand Golf Club | |
| Society Booking | Les Miserables Golf Society | 10.15am and 1.45pm approx 15 players | ||
| Thu | 10 | Society Booking | Segs Golf Society | 10.15am 18 Holes only - approx 20 players |
| Fri | 11 | Mixed Fixture | Ladies V Gents | See timesheet |
| Society Booking | Hillcrest Golf Society | 1.45pm-2.15pm tee | ||
| Sat | 12 | Men's Fixture | 1894 Foundation Trophy | Tee reserved from 07:30 - 15:00 , see timesheet |
| Sun | 13 | Juniors Fixture | Morson Trophy | 2.00pm |
| Mon | 14 | Ladies Fixture | Worsley v Ellesmere | 1st Tee reserved 10.30am-12noon |
| Seniors Fixture | SELSA v Swinton Park (a) | |||
| NWMGA League | Pike Fold | |||
| Tue | 15 | Ladies Fixture | President's Prize 18 hole (9 hole qualifier) | |
| Ladies Fixture | President's Prize | |||
| Wed | 16 | Men's Fixture | The Jim Cotton Trophy | Tee reserved 08:00 - 18:00 , see timesheet |
| Thu | 17 | Society Booking | Brinks Golf Society | 10.15am & 1.45pm approx 24 players |
| Fri | 18 | Seniors Fixture | Seniors v Huyton & Prescot (h) | 10.30 |
| Sat | 19 | Men's Fixture | Whitworth Medal (36 Holes) | Tee reserved from 07:30 - 15:30 , see timesheet |
| Sun | 20 | Mixed Fixture | Exchange Day with Sale GC | Tee reserved from 13:00 - 16:00 |
| Mon | 21 | |||
| Tue | 22 | Ladies Fixture | Harry Duckworth | |
| Wed | 23 | Society Booking | Professional Dancers Golf Society | 10.15am only 18 holes |
| Thu | 24 | Seniors Fixture | Seniors v Gt Lever & Farnworth (a) | |
| Society Booking | Media Golf Day | Shot Gun Start Course Closed 8.00am-5.30pm | ||
| Fri | 25 | Society Booking | Cheadle Hulme Conservative Club Golf Society | tee 11.15pm approx 12 players |
| Society Booking | Masons Arms Golf Society | 10.15am and 1.45pm approx 16-18 players | ||
| Sat | 26 | Men's Fixture | Captains Qualifier 3 | Tee reserved from 07:30 - 15:30 , see timesheet |
| Sun | 27 | Juniors Fixture | Goeff Statham Trophy | 2.00pm |
| Mon | 28 | NWMGA League | Whitefield Golf Club | |
| Society Booking | Pike Fold Golf Society | Tee 10.15am - approximately 16 players | ||
| Tue | 29 | Ladies Fixture | Rose Bowl | |
| Wed | 30 | Men's Fixture | Mid Week Singles Stableford | Tee reserved from 08:00 - 18:00 , see timesheet |
