| Day | Event type | Title | ||
|---|---|---|---|---|
| Sun | 1 | Juniors Fixture | Junior League | 9.30 - 11.30 |
| Mon | 2 | Ladies Fixture | LADIES OPEN | |
| Open Competition | Ladies Open - Team Event ![]() |
From 8.30 a.m. - 3.30 p.m. | ||
| Tue | 3 | Ladies Fixture | Lady Captain's Qualifier 5 | |
| Wed | 4 | Men's Fixture | AM - AM | See Timesheet for details |
| Thu | 5 | NWMGA League | Prestwich Golf Club | |
| Society Booking | The 20 Club Golf Society | 1.45pm - 2.15pm tee | ||
| Fri | 6 | Seniors Fixture | Seniors v Haydock Park (h) | 10.30 |
| Sat | 7 | Men's Fixture | The Duckworth Trophy Round 1 | Tee reserved from 07:30 - 15:30 , see timesheet |
| Sun | 8 | Juniors Fixture | Balfour & Houldsworth Junior Competition | 9.30am - 1.30pm |
| Mon | 9 | |||
| Tue | 10 | Ladies Fixture | Professional's Prize | |
| Wed | 11 | Men's Fixture | The Jubillee Cup | See timesheet |
| Thu | 12 | Society Booking | Transport Golf Society - approx 16 playing - Silver PackageVisiting Golf Society - approx 12 playersd | Tee reserved from 1.45pm - 3.30pm |
| Fri | 13 | Seniors Fixture | SELSA v Davyhulme Park (h) | 10.30 |
| Society Booking | Dunscar Golf Society - Gold Pakage | Tee reserved from 10.15am-11.00am & 1.45pm-3.30pm | ||
| Sat | 14 | Men's Fixture | The Duckworth Trophy Round 2 | Tee reserved from 07:30 - 15:30 , see timesheet |
| Social Event | Cheese and Wine Evening | 7.30pm | ||
| Sun | 15 | Men's Fixture | August Invitation Day | See timesheet for details |
| Mon | 16 | Juniors Fixture | Summer Shield | 9.15 - 10am |
| Tue | 17 | Ladies Fixture | Helen Mackie (LCQ 6) | |
| Wed | 18 | |||
| Thu | 19 | |||
| Fri | 20 | Society Booking | Goss International Golf Society - Gold Package | Tee reserved 10.15-11.45am & 1.45-3.15pm |
| Sat | 21 | Men's Fixture | Ellesemere Cup Round 1 | Tee reserved 07:30 - 15:30 , see timesheet |
| Sun | 22 | Men's Fixture | Ellesemere Cup Final | See timsheet |
| Mon | 23 | Ladies Fixture | Lady Captain's Final | |
| Social Event | Lady Captains Dinner | 7.00 for 7.30 | ||
| Tue | 24 | Ladies Fixture | EWGA Trust | |
| Society Booking | Visiting Society - Full Day Gold Package | Tee 10.15am and 1.45pm | ||
| Wed | 25 | Society Booking | Bairns Unit Golf Society - Charity Gala Golf Day | Course closed for this event |
| Thu | 26 | Society Booking | Portland Golf Society | tee reserved from 10.15am-12noon & 1.45pm-3.00pm |
| Fri | 27 | Society Booking | Visiting Society - Silver Package | Tee reserved 1.45pm 2.15pm |
| Sat | 28 | Men's Fixture | Singles Medal | Tee reserved from 0730 - 15:30 , see timesheet |
| Sun | 29 | Men's Fixture | The Charter Cup | Tee reserved from 07:20 - 16:45 , see timesheet |
| Mon | 30 | |||
| Tue | 31 | Ladies Fixture | Exchange Day (Grange Park) | Tee Reserved for visitors from Grange Park |
