| Day | Event type | Title | ||
|---|---|---|---|---|
| Thu | 1 | Society Booking | Member - Mr Steve McLoughlin | 1.35pm tee - 8-12 players |
| Society Booking | Visiting Society - Mr Reidlesperger | Tee 2.00pm 60 players | ||
| Fri | 2 | Seniors Fixture | SELSA v Ellesmere (h) | 10.30 |
| Sat | 3 | Men's Fixture | Ladies Day | Tee reserved from 08:00 - 15:30 , see timesheet |
| Social Event | Ladies Day - Function ![]() |
1st tee reserved from 11am -1pm | ||
| Sun | 4 | Men's Fixture | The Councillor Holt Trophy (Ellesemere GC) | See Timesheet posted on the Men's Competition board |
| Mon | 5 | Ladies Fixture | Worsley v Deane | 1st Tee reserved 1.00-2.30pm |
| Tue | 6 | Ladies Fixture | Frances Smith LCQ4 | |
| Wed | 7 | NWMGA League | Swinton Park Golf Club | |
| Society Booking | Ronald McDonald House Charities Golf Day | Shotgun start @1.30pm | ||
| Thu | 8 | Society Booking | Johnson & Starley Golf Society | 1.45pm tee 18 holes approx 24 players |
| Fri | 9 | Seniors Fixture | Seniors v Haydock Park (a) | |
| Society Booking | Leigh Golf Club Society | 10.15am & 1.45pm approx 12-24players | ||
| Sat | 10 | Men's Fixture | 4BBB Stableford | Tee reserved from 07:30 - 15:30 , see timesheet |
| Sun | 11 | Juniors Fixture | Centenary Cup | 1.00pm |
| Mon | 12 | Ladies Fixture | LADIES INVITATION | |
| Tue | 13 | Ladies Fixture | MacMillan Cancer | |
| Wed | 14 | NWMGA League | Swinton Park Golf Club | |
| Thu | 15 | |||
| Fri | 16 | Seniors Fixture | SELSA v Stand (h) | 10.30 |
| Sat | 17 | Men's Fixture | The Faulkner Plate | Tee reserved from 07:30 - 15:30 , see timesheet |
| Sun | 18 | Juniors Fixture | Junior Championship | 2.00pm |
| Mon | 19 | |||
| Tue | 20 | Ladies Fixture | Lady Captain's Qualifier 5 | |
| Wed | 21 | NWMGA League | Pike Fold Golf Club | |
| Thu | 22 | |||
| Fri | 23 | Society Booking | Dirty Dozen Visiting Society | Tee reserved 1.45pm-2.45pm |
| Sat | 24 | Men's Fixture | July Singles Medal | Tee reserved from 07:30 - 15:30 , see timesheet |
| Sun | 25 | Men's Fixture | The Club Championship | Tee reserved from 08:00 - 10:15 & 13:00 - 14:15 |
| Mon | 26 | |||
| Tue | 27 | Ladies Fixture | Championship (36 hole) (18 hole) /Bronze Trophy | |
| Wed | 28 | NWMGA League | Rochdale Golf Club | |
| Society Booking | Middleton & North Manchester Golf Society | tee reserved from 1.45pm - 2.45pm | ||
| Thu | 29 | Seniors Fixture | SELSA v Flixton (a) | |
| Society Booking | Cargill Golf Society | tee reserved from 1.45pm - 3.15pm | ||
| Fri | 30 | |||
| Sat | 31 | Men's Fixture | Captains Qualifier 4 | Tee reserved from 07:30 - 15:30 , see timesheet |
