| Date | Title | Format | Tee times |
|---|---|---|---|
| 24 Apr 12 | Scott Legatt | Foursomes Stableford | |
| 30 Apr 12 | Ladies Shield Match (h) | Team Matchplay | 1.30pm - 3.00pm |
| 1 May 12 | Arthiritis Care LCQ (2) | 18 hole Medal | |
| 3 May 12 | Ladies Bronze Team Match | Team Match | Tee reserved from 10.30am - 12noon |
| 8 May 12 | Helen Mackie | 18 Hole Medal | |
| 15 May 12 | 4BBB Stableford | Stableford - 18 holes | |
| 21 May 12 | Ladies Shield | Matchplay | 1.30pm - 3pm |
| 22 May 12 | Coronation Table Medal | 18 hole | |
| 25 May 12 | Ladies Bronze Team Match | Team Match | TBC |
| 29 May 12 | Stableford | Singles | |
| 1 Jun 12 | Ladies Shield Match (h) | Team Matchplay | 1.30pm - 3.00pm |
| 12 Jun 12 | Harry Duckworth | Medal 18 hole | |
| 19 Jun 12 | Manchester & District Medal LCQ (3) | Medal 18 hole | |
| 26 Jun 12 | Rose Bowl | Medal 18 hole | |
| 3 Jul 12 | President's Prize (LCQ 4) | Medal 18 hole | |
| 7 Jul 12 | LADIES DAY | MIXED FORMAT | 11.30am - 1.30pm |
| 10 Jul 12 | MacMillan Cancer | Stableford 18 hole | |
| 16 Jul 12 | LADIES INVITATION | 18 hole 4 ball team event | |
| 17 Jul 12 | Dorothy Crossley | Par 18 hole | |
| 24 Jul 12 | Championship (36 hole) (18 hole) /Bronze Trophy | Medal |



