| Date | Event | Time |
|---|---|---|
| 10 Feb 10 | MDGA (Manchester & District Golf Alliance) | 10.30am-3.30pm |
| 12 Mar 10 | Visitors - Mr Paul Armstrong | Tee 8.30am |
| 19 Mar 10 | Daily Mail - Knock Out Foursomes | 1st Tee @ 1.30pm |
| 26 Mar 10 | Flashing Blades Golf Society | Tee reserved from 10.15am - 11.15am |
| 29 Mar 10 | Rochdale Golf Club (Ladies) | 10.15am - 11.45am |
| 25 Apr 10 | NWMGA Mixed Open | |
| 28 Apr 10 | Civil Service Sports Council Golf Society | Tee reserved 10.15am and 1.45pm |
| 29 Apr 10 | Ladies Shield Match v Ashton | Tee 1.30 until 3.00pm |
| 30 Apr 10 | Selsa v Manchester | Tee reserved from 11.00am |
| 30 Apr 10 | Alliance Foursomes v Chorley | 7 Matches - tee from 4.30pm |
| 4 May 10 | David Sanders | tee 2.30 & 2.38pm |
| 6 May 10 | Mr Colin Mizon | Tee 11.00am - approximatley 10 players |
| 7 May 10 | Poynton Golf Society | Tee reserved from 1.45pm - 2.45pm |
| 13 May 10 | Plastics Industry Golf Society | Tee reserved from 1.45pm - 3.45pm |
| 14 May 10 | Midlanders Golf Society | Tee reserved from 1.45pm - 3.15 |
| 17 May 10 | Calverley Gents Golf Society | Tee reserved from 1.45pm - 2.30pm |
| 19 May 10 | The Cricket Club Golf Society | Tee 1.45pm - approximately 16 players |
| 21 May 10 | Pactrol Controls Golf Society | Tee reserved 10.15am - 11.00am & 2.30pm - 3.15pm |
| 27 May 10 | NCC Golfing Society | Tee reserved 10.15am - 11.30am & 1.45pm - 3.00pm |
| 28 May 10 | Clifton Golf Society | Full Day - Golf Package - 10.15am & 1.45pm |



