

You can view each hole in more detail on the course pages. Here you will find a photo slide show for each hole, and a stroke saver graphic of the hole with yardages.
S.S.S
71 | 70 | 71 |
Hole | White Yards | Yellow Yards | Par | S.I | Ladies Yards | Par | S.I |
1st Hole | 487 | 476 | 5 | 12 | 411 | 5 | 11 |
2nd Hole | 537 | 523 | 5 | 4 | 464 | 5 | 7 |
3rd Hole | 439 | 432 | 4 | 2 | 401 | 4 | 3 |
4th Hole | 394 | 381 | 4 | 6 | 332 | 4 | 1 |
5th Hole | 273 | 273 | 4 | 18 | 234 | 4 | 15 |
6th Hole | 223 | 216 | 3 | 8 | 155 | 3 | 13 |
7th Hole | 329 | 322 | 4 | 14 | 309 | 4 | 9 |
8th Hole | 137 | 129 | 3 | 17 | 126 | 3 | 17 |
9th Hole | 329 | 323 | 4 | 9 | 297 | 4 | 5 |
10th Hole | 347 | 340 | 4 | 11 | 311 | 4 | 8 |
11th Hole | 412 | 375 | 4 | 5 | 327 | 4 | 10 |
12th Hole | 382 | 377 | 4 | 3 | 321 | 4 | 2 |
13th Hole | 164 | 157 | 3 | 16 | 136 | 3 | 16 |
14th Hole | 459 | 444 | 4 | 1 | 363 | 4 | 4 |
15th Hole | 489 | 482 | 5 | 10 | 450 | 5 | 6 |
16th Hole | 364 | 354 | 4 | 7 | 312 | 4 | 12 |
17th Hole | 310 | 294 | 4 | 13 | 272 | 4 | 14 |
18th Hole | 160 | 141 | 3 | 15 | 127 | 3 | 18 |
IN | 3087 | 2964 | 35 | 2619 | 35 | ||
OUT | 3148 | 3075 | 36 | 2729 | 36 | ||
TOTAL | 6235 | 6039 | 71 | 5348 | 71 |
The course map has links to the course pages for each hole. Simply click on the hole number in the yellow circle to access the course web page for the required hole